Back to Country Profile
Historical Values
Year Value
2005 males age 17-49: 4,810,831 (2005 est.)
2006 males age 17-49: 4,810,831 females age 17-49: 4,853,270 (2005 est.)
2007 males age 17-49: 4,810,831 females age 17-49: 4,853,270 (2005 est.)
2008 males age 16-49: 5,141,240 females age 16-49: 5,139,447 (2008 est.)
2009 males age 16-49: 4,104,964 females age 16-49: 4,492,374 (2009 est.)
2010 males age 16-49: 4,127,999 females age 16-49: 4,522,707 (2010 est.)
2011 males age 16-49: 4,836,567 females age 16-49: 5,230,137 (2010 est.)
2012 males age 16-49: 4,836,567 females age 16-49: 5,230,137 (2010 est.)
2013 males age 16-49: 4,836,567 females age 16-49: 5,230,137 (2010 est.)
2014 males age 16-49: 4,836,567 females age 16-49: 5,230,137 (2010 est.)
2015 males age 16-49: 4,836,567 | females age 16-49: 5,230,137 (2010 est.)